Current investment options
Our Investment Options Supplements contain the list of securities that our Private Wealth Research Team and Investment Committee recommend you consider as part of your investment portfolio. These are reviewed and updated quarterly to reflect market changes.
Securities 2023
Securities added 2023
Investment Option | Ticker | Asset Class |
Argo Investments | ARG.ASX | Australasian Investment Trusts and Managed Funds |
Carbon Fund | C02.NZX | Australasian Investment Trusts and Managed Funds |
First Security NASDAQ Cybersecurity ETF | CIBR.NASDAQ | International Index Funds |
Smartshares US 500 (NZD Hedged) ETF | USH.NZX | International Equities, Exchange Traded Funds |
Securities removed 2023
Investment Option | Ticker | Asset Class |
Pushpay Holdings Limited | PPH.NZX | New Zealand Equities |
New Zealand King Salmon Investments Limited | NZK.NZX | New Zealand Equities |
Securities not covered by Private Wealth Research Team
Company | Code | Asset Class |
Centuria Industrial REIT | CIP | Listed Property Funds |
Centuria Office REIT | COF | Listed Property Funds |
Aberdeen Asia Focus Plc | AAS | International Investment Trusts and Managed Funds |
Aberdeen New Dawn Investment Trust Plc | ABD | International Investment Trusts and Managed Funds |
Templeton Emerging Markets Investment Trust Plc | TEM | International Investment Trusts and Managed Funds |
Devon Alpha Fund | DFMAF | Diversified Funds (NZ managed funds) |
Devon Australian Fund | DFMAUF | Diversified Funds (NZ managed funds) |
Devon Trans-Tasman Fund | DFMTTF | Diversified Funds (NZ managed funds) |
Devon Dividend Yield Fund | – | NZ Managed Funds |
Devon Diversified Income Fund | – | NZ Managed Funds |
Devon Sustainability Fund | – | NZ Managed Funds |
Milford Active Growth Fund | MILAGE | Diversified Funds (NZ managed funds) |
Milford Balanced Fund | MILBF | Diversified Funds (NZ managed funds) |
Milford Trans-Tasman Equity Fund | MILTRANST | Diversified Funds (NZ managed funds) |
Milford Diversified Income Fund | – | NZ Managed Funds |
Milford Global Equity Fund | – | NZ Managed Funds |
Milford Global Corporate Bond Fund | – | NZ Managed Funds |
Milford Trans-Tasman Bond Fund | – | NZ Managed Funds |
Milford Conservative Fund | – | NZ Managed Funds |
Milford Dynamic Fund | – | NZ Managed Funds |
Milford Australian Absolute Growth Fund | – | NZ Managed Funds |
Milford Cash Fund | – | NZ Managed Funds |
Smartshares NZ Cash ETF | NZC | Australasian Index Funds |
Smartshares Europe ETF | EUF | International Index Funds |
Smartshares Global Bond ETF | GBF | International Index Funds |
Smartshares Emerging Markets ETF | EMF | International Index Funds |
Smartshares NZ Property ETF | NPF | International Index Funds |
Securities 2022
Securities Added 2022
Investment Option | Ticker | Asset Class |
Air New Zealand Limited | AIR.NZX | New Zealand Equities |
Allianz Technology Trust | ATT.LSE | International Investment Trusts and Managed Funds |
Amplify Lithium & Battery Technology ETF | BATT.NYSEAR | International Investment Trusts and Managed Funds |
Betashares S&P/AX Australian Technology ETF | ATEC.ASX | International Index Fund |
Heartland Group Holdings Limited | HGH.NZX | New Zealand Equities |
Shares Global Clean Energy ETF | ICLN.NASDAQ | International Investment Trusts and Managed Funds |
Shares Global Energy ETF | IXC.NYSEAR | International Index Funds |
Shares MSCI Japan Small-Cap ETF | SCJ.NYSEAR | International Index Funds |
Shares MSCI France ETF | EWG.NYSEAR | International Index Funds |
Shares MSCI Germany ETF | EWG.NYSEAR | International Index Funds |
Shares Self-Driving EV and Tech ETF | IDRV.NYSEAR | International Investment Trusts and Managed Funds |
IQ Hedge Multi-Strategy Tracker ETF | QAI.NYSEAR | International Index Funds |
L1 Long Short Fund Limited | LSF.ASX | Australasian Investment Trusts and Managed Funds |
LVMH – Moet Hennessy Louis Vuitton | LVMUY.OTCUS | International Equities |
Macquarie Group Limited | MQG.ASX | Australian Equities |
Move Logistics Group Limited | MOVNZY | Australian Equities |
New Zealand King Salmon Investments Limited | NZK.NZX | New Zealand Equities |
New Zealand Rural Land | NZL.NZX | New Zealand Equities |
Ophir High Conviction Fund | OPH.ASX | Australasian Investment Trusts and Managed Funds |
Polar Capital Technology Trust | PCT.LSE | International Investment Trusts and Managed Funds |
Smartshares Total World (NZD Hedged) ETF | TWH.NZX | International Index Funds |
SPDR S&P Homebuilders ETF | XHB.NYSEAR | International Index Funds |
Spheria Emerging Companies Fund | SEC.ASX | Australian Equities |
Turners Automotive Group Limited | TRA.NZX | New Zealand Equities |
VanEck Agribusiness ETF | MOO.NYSEAR | International Index Funds |
VG1 Partners Global Investment Limited | VG1.ASX | Australasian Investment Trusts and Managed Funds |
Securities Removed 2022
Investment Option | Ticker | Asset Class |
AMP Limited | AMP.ASX | Australian Equities |
Aspiring Fund | – | NZ Managed Fund |
Bunzl PIc | BNZL.LSE | International Equities |
Cerner Corporation | CERN.NASDAQ | International Equities |
Link Administration Holdings | LNK.ASX | Australian Equities |
Origin Energy Limited | ORG.ASX | Australian Equities |
Pact Group Holdings | PGH.ASX | Australian Equities |
Spheria Emerging Companies | SEC.ASX | Australian Equities |
VG1 Partners Global Investments Limited | VG1.ASX | Australian Equities |
Z Energy Limited | ZEL.NZX | New Zealand Equities |
Securities 2021
Securities added 2021
Company | Code | Asset Class |
Salesforce.com | CRM | International equities |
Home Depot | HD | International equities |
Adobe | ADBE | International equities |
Devon Dividend Yield Fund | – | NZ Managed Funds |
Devon Diversified Income Fund | – | NZ Managed Funds |
Devon Sustainability Fund | – | NZ Managed Funds |
Milford Diversifled Income Fund | – | NZ Managed Funds |
Milford Global Equity Fund | – | NZ Managed Funds |
Milford Global Corporate Bond Fund | – | NZ Managed Funds |
Milford Trans-Tasman Bond Fund | – | NZ Managed Funds |
Milford Conservative Fund | – | NZ Managed Funds |
Milford Dynamic Fund | – | NZ Managed Funds |
Milford Australian Absolute Growth Fund | – | NZ Managed Funds |
Milford Cash Fund | – | NZ Managed Funds |
Smartshares NZ Bond ETF | NZB | Australian Index Funds |
Smartshares US 500 ETF | USF | Australian Index Funds |
Smartshares Global Bond ETF | GBF | Australian Index Funds |
Smartshares NZ Cash ETF | NZC | Australian Index Funds |
Smartshares Europe ETF | EUF | Australian Index Funds |
Smartshares NZ Property ETF | NPF | Australian Index Funds |
Smartshares Emerging Markets ETF | EME | Australian Index Funds |
Smartshares US Equities ESG ETF | USA | Australian Index Funds |
Smartshares Emerging Markets Equities ESG ETF | EMG | Australian Index Funds |
Smartshares Global Equities ESG ETF | ESG | Australian Index Funds |
BetaShares Australian Sustainability Leaders ETF | FAIR | Australian Index Funds |
Illumina | ILMN | International Equities |
iShares Core FTSE 100 ETF | ISF | International Index Funds |
Milford Aggressive Fund | – | NZ Managed Funds |
Securities removed 2021
Company | Code | Asset Class |
Metro Performance Glass | MPG | NZ Equities |
Tilt Renewables | TLT | NZ Equities |
GlaxoSmithKline Plc | GSK | International Equities |
Henkel | HENKY | International Equities |
Southern Company | SO | International Equities |
Securities 2020
Securities added 2020
Company | Code | Asset Class |
iShares Sustainable MSCI Global Impact ETF | SDG | International Index Funds |
Serko | SKO | New Zealand Equities |
JPMorgan China Growth & Income Trust PLC | JCGI | International Investment Trusts and Managed Funds |
EROAD | ERD | Australasian Equities |
BlackRock Greater Europe Investment Trust | BRGE | International Investment Trusts and Managed Funds |
Tencent Holdings Ltd | TCEHY | International Equities |
Finsbury Growth & Income Trust | FGT | International Investment Trusts and Managed Funds |
Mastercard | MA | International Equities |
Impax Environmental Markets Investment Trust | IEM | International Equities |
JP Morgan Emerging Markets | JAM | International Equities |
Kathmandu | KMD | International Equities |
iShares TIPS Bond ETF | TIPS | Australasian Equities |
Securities removed 2020
Company | Code | Asset Class |
Metlifecare | MET | Australasian Equities |
Perpetual Income and Growth | PLI | International Equities |
Suncor Energy | SU | International Equities |
Kirby Corporation | KEX | International Equities |
Schlumberger | SLB | International Equities |
Abano Healthcare | ABA | Australasian Equities |
Securities 2019
Securites added 2019
Company | Code | Asset Class |
Intuitive Surgical | ISRG | International Equities |
Adidas | ADDYY | International Equities |
Alibaba | BABA | International Equities |
Air Liquide | AIQUY | International Equities |
Henkel | HENKY | International Equities |
Nike | NKE | International Equities |
Rentokil | RTO | International Equities |
The Walt Disney Company | DIS | International Equities |
Paypal | PYPL | International Equities |
JPMorgan Japanese Investment Trust | JFJ | International Equities |
Securities removed 2019
Company | Code | Asset Class |
Healthscope | HSO | Australian Equities |
Trade me | TME | New Zealand Equities |
Shire Pharmaceuticals | SHP | International Equities |
Securities 2018
Securities added 2018
Company | Code | Asset Class |
Vista Group | VGL | New Zealand Equities |
Goodman Group | GMG | Australian Equities |
Securities removed 2018
Company | Code | Asset Class |
Vista Group | VGL | New Zealand Equities |
Orion Healthcare | OHE | New Zealand Equities |
Trilogy International | TIL | International Equities |
General Electric | GE | International Equities |
United Technologies | UTX | International Equities |
iShares MSCI Global Impact ETF | MPCT | International Equities |
Westfield Group | WFD | Australian Equities |
Delegats Group | DGL | New Zealand Equities |